Usage Statistics for vz-am1015

Summary Period: February 2012
Generated 02-Mar-2012 23:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 179975
Total Files 159706
Total Pages 33097
Total Visits 6394
Total KBytes 7772683
Total Unique Sites 4843
Total Unique URLs 2281
Total Unique Referrers 1623
Total Unique User Agents 1025
. Avg Max
Hits per Hour 258 1051
Hits per Day 6206 8179
Files per Day 5507 6830
Pages per Day 1141 1582
Sites per Day 167 307
Visits per Day 220 265
KBytes per Day 268024 440636
Hits by Response Code
Code 200 - OK 88.74% 159706
Code 206 - Partial Content 1.85% 3338
Code 301 - Moved Permanently 0.02% 33
Code 304 - Not Modified 7.43% 13371
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.95% 3509
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 7474 4.15% 6227 3.90% 1198 3.62% 232 3.63% 244 5.04% 283007 3.64%
2 8179 4.54% 6830 4.28% 1275 3.85% 265 4.14% 252 5.20% 305553 3.93%
3 5755 3.20% 4969 3.11% 1164 3.52% 234 3.66% 241 4.98% 252764 3.25%
4 5201 2.89% 4807 3.01% 874 2.64% 190 2.97% 183 3.78% 197546 2.54%
5 7203 4.00% 6311 3.95% 1450 4.38% 228 3.57% 218 4.50% 301078 3.87%
6 6148 3.42% 5128 3.21% 1205 3.64% 262 4.10% 272 5.62% 233809 3.01%
7 6183 3.44% 5521 3.46% 1046 3.16% 214 3.35% 226 4.67% 183757 2.36%
8 6796 3.78% 5949 3.72% 1227 3.71% 248 3.88% 255 5.27% 359804 4.63%
9 6645 3.69% 6070 3.80% 1220 3.69% 216 3.38% 234 4.83% 261308 3.36%
10 5969 3.32% 5526 3.46% 1582 4.78% 208 3.25% 251 5.18% 260806 3.36%
11 3514 1.95% 3233 2.02% 723 2.18% 205 3.21% 218 4.50% 200352 2.58%
12 4748 2.64% 3996 2.50% 857 2.59% 213 3.33% 240 4.96% 333677 4.29%
13 7008 3.89% 6263 3.92% 1251 3.78% 247 3.86% 307 6.34% 440636 5.67%
14 5799 3.22% 5148 3.22% 1086 3.28% 257 4.02% 282 5.82% 220625 2.84%
15 5408 3.00% 4927 3.09% 1050 3.17% 242 3.78% 241 4.98% 235907 3.04%
16 6068 3.37% 5403 3.38% 1138 3.44% 198 3.10% 231 4.77% 229481 2.95%
17 6181 3.43% 5647 3.54% 1229 3.71% 214 3.35% 250 5.16% 315872 4.06%
18 6524 3.62% 6103 3.82% 1036 3.13% 227 3.55% 284 5.86% 261589 3.37%
19 5243 2.91% 4622 2.89% 933 2.82% 181 2.83% 193 3.99% 272504 3.51%
20 4909 2.73% 4330 2.71% 872 2.63% 166 2.60% 179 3.70% 284219 3.66%
21 5708 3.17% 5238 3.28% 970 2.93% 198 3.10% 234 4.83% 235582 3.03%
22 6426 3.57% 5248 3.29% 1102 3.33% 232 3.63% 277 5.72% 335468 4.32%
23 5459 3.03% 4685 2.93% 1082 3.27% 222 3.47% 245 5.06% 253615 3.26%
24 6349 3.53% 5780 3.62% 1208 3.65% 213 3.33% 269 5.55% 217970 2.80%
25 7390 4.11% 6742 4.22% 1232 3.72% 216 3.38% 242 5.00% 225469 2.90%
26 7015 3.90% 6595 4.13% 1317 3.98% 234 3.66% 266 5.49% 246427 3.17%
27 7609 4.23% 6795 4.25% 1356 4.10% 213 3.33% 227 4.69% 318152 4.09%
28 6663 3.70% 5978 3.74% 1177 3.56% 204 3.19% 249 5.14% 234032 3.01%
29 6401 3.56% 5635 3.53% 1237 3.74% 220 3.44% 239 4.93% 271674 3.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3135 1.74% 98 2854 1.79% 30 883 2.67% 7334 212682 2.74%
1 64 1861 1.03% 58 1695 1.06% 15 458 1.38% 4377 126942 1.63%
2 69 2014 1.12% 58 1706 1.07% 19 559 1.69% 3493 101295 1.30%
3 35 1030 0.57% 32 937 0.59% 9 264 0.80% 2528 73305 0.94%
4 29 861 0.48% 25 744 0.47% 17 498 1.50% 2765 80190 1.03%
5 35 1024 0.57% 30 885 0.55% 10 304 0.92% 2622 76041 0.98%
6 68 1981 1.10% 63 1829 1.15% 16 472 1.43% 2803 81275 1.05%
7 129 3757 2.09% 109 3175 1.99% 26 780 2.36% 5479 158886 2.04%
8 223 6469 3.59% 188 5453 3.41% 40 1186 3.58% 11474 332750 4.28%
9 286 8294 4.61% 251 7283 4.56% 49 1440 4.35% 10971 318147 4.09%
10 364 10580 5.88% 316 9180 5.75% 63 1833 5.54% 13482 390965 5.03%
11 368 10695 5.94% 328 9512 5.96% 72 2094 6.33% 16457 477265 6.14%
12 459 13311 7.40% 378 10966 6.87% 74 2165 6.54% 20294 588528 7.57%
13 380 11045 6.14% 340 9868 6.18% 65 1899 5.74% 16312 473059 6.09%
14 486 14101 7.83% 432 12544 7.85% 78 2277 6.88% 20281 588137 7.57%
15 370 10737 5.97% 338 9816 6.15% 64 1872 5.66% 12732 369230 4.75%
16 419 12152 6.75% 388 11266 7.05% 69 2015 6.09% 17963 520927 6.70%
17 424 12316 6.84% 388 11263 7.05% 72 2093 6.32% 18151 526389 6.77%
18 384 11162 6.20% 342 9925 6.21% 65 1903 5.75% 12760 370042 4.76%
19 401 11637 6.47% 352 10230 6.41% 69 2018 6.10% 14839 430323 5.54%
20 400 11611 6.45% 357 10366 6.49% 77 2255 6.81% 14641 424600 5.46%
21 333 9671 5.37% 299 8692 5.44% 61 1796 5.43% 13985 405562 5.22%
22 220 6407 3.56% 198 5754 3.60% 43 1263 3.82% 13249 384215 4.94%
23 142 4124 2.29% 129 3763 2.36% 26 770 2.33% 9032 261930 3.37%

Top 30 of 2281 Total URLs
# Hits KBytes URL
1 3773 2.10% 4135 0.05% /
2 3519 1.96% 1030 0.01% /rand.htm
3 2987 1.66% 19581 0.25% /main.htm
4 2890 1.61% 1819 0.02% /top.htm
5 2674 1.49% 1400 0.02% /down.htm
6 2440 1.36% 3917 0.05% /inhalt.htm
7 2135 1.19% 6680 0.09% /favicon.ico
8 1728 0.96% 1008164 12.97% /service/saisonhefte/saisonheft200304.pdf
9 1065 0.59% 1733 0.02% /abteilungen/abteilungen.htm
10 839 0.47% 16608 0.21% /newstermine/newstermine.htm
11 777 0.43% 116106 1.49% /newstermine/ergebnisse/ergebnisse.htm
12 757 0.42% 13786 0.18% /abteilungen/fussballjunioren/fussballjunioren.htm
13 722 0.40% 555581 7.15% /service/saisonhefte/saisonheft200607.pdf
14 600 0.33% 345901 4.45% /service/saisonhefte/saisonheft200708.pdf
15 477 0.27% 1170 0.02% /derverein/derverein.htm
16 431 0.24% 4504 0.06% /linkliste/linkliste.htm
17 405 0.23% 123927 1.59% /newstermine/presse/presse.htm
18 398 0.22% 2127 0.03% /statistik/
19 358 0.20% 387867 4.99% /service/saisonhefte/saisonheft200405.pdf
20 331 0.18% 1128009 14.51% /service/saisonhefte/100JahreSuS09.pdf
21 295 0.16% 677 0.01% /abteilungen/fussballsenioren/fussballsenioren.htm
22 243 0.14% 536 0.01% /service/service.htm
23 229 0.13% 369921 4.76% /service/saisonhefte/saisonheft200506.pdf
24 216 0.12% 2053 0.03% /abteilungen/fussballsenioren/erste/erste.htm
25 186 0.10% 667 0.01% /kontakt/kontakt.htm
26 183 0.10% 1693 0.02% /sitemap/sitemap.htm
27 155 0.09% 7154 0.09% /statistik/usage_201111.html
28 154 0.09% 6850 0.09% /statistik/usage_201102.html
29 142 0.08% 59001 0.76% /newstermine/presse/presse2005.htm
30 142 0.08% 1894 0.02% /statistik/usage_200710.html

Top 10 of 2281 Total URLs By KBytes
# Hits KBytes URL
1 331 0.18% 1128009 14.51% /service/saisonhefte/100JahreSuS09.pdf
2 1728 0.96% 1008164 12.97% /service/saisonhefte/saisonheft200304.pdf
3 722 0.40% 555581 7.15% /service/saisonhefte/saisonheft200607.pdf
4 358 0.20% 387867 4.99% /service/saisonhefte/saisonheft200405.pdf
5 229 0.13% 369921 4.76% /service/saisonhefte/saisonheft200506.pdf
6 136 0.08% 348229 4.48% /service/saisonhefte/saisonheft200809.pdf
7 600 0.33% 345901 4.45% /service/saisonhefte/saisonheft200708.pdf
8 405 0.23% 123927 1.59% /newstermine/presse/presse.htm
9 777 0.43% 116106 1.49% /newstermine/ergebnisse/ergebnisse.htm
10 142 0.08% 59001 0.76% /newstermine/presse/presse2005.htm

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 3773 2.10% 2926 46.87% /
2 2890 1.61% 280 4.49% /top.htm
3 2987 1.66% 224 3.59% /main.htm
4 405 0.23% 210 3.36% /newstermine/presse/presse.htm
5 398 0.22% 134 2.15% /statistik/
6 3519 1.96% 102 1.63% /rand.htm
7 133 0.07% 78 1.25% /newstermine/presse/presse2004.htm
8 138 0.08% 73 1.17% /newstermine/presse/presse2009.htm
9 112 0.06% 72 1.15% /newstermine/presse/presse2003.htm
10 142 0.08% 68 1.09% /newstermine/presse/presse2005.htm

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 2987 1.66% 877 14.10% /main.htm
2 3773 2.10% 531 8.54% /
3 777 0.43% 520 8.36% /newstermine/ergebnisse/ergebnisse.htm
4 431 0.24% 275 4.42% /linkliste/linkliste.htm
5 405 0.23% 245 3.94% /newstermine/presse/presse.htm
6 757 0.42% 177 2.85% /abteilungen/fussballjunioren/fussballjunioren.htm
7 398 0.22% 141 2.27% /statistik/
8 839 0.47% 110 1.77% /newstermine/newstermine.htm
9 2440 1.36% 103 1.66% /inhalt.htm
10 2890 1.61% 100 1.61% /top.htm

Top 30 of 4843 Total Sites
# Hits Files KBytes Visits Hostname
1 1748 0.97% 1738 1.09% 2286974 29.42% 369 5.77% abcd-ovh4.yasni.de
2 1222 0.68% 1167 0.73% 13881 0.18% 23 0.36% dslb-084-061-034-061.pools.arcor-ip.net
3 1220 0.68% 1192 0.75% 21170 0.27% 20 0.31% dslb-084-062-171-044.pools.arcor-ip.net
4 1139 0.63% 1116 0.70% 13618 0.18% 17 0.27% smtp.fr.airliquide.com
5 1134 0.63% 1133 0.71% 16484 0.21% 23 0.36% dslb-178-009-232-241.pools.arcor-ip.net
6 929 0.52% 864 0.54% 11445 0.15% 15 0.23% proxy-tks02.thyssenkrupp.com
7 925 0.51% 809 0.51% 10007 0.13% 10 0.16% ip-109-90-121-132.unitymediagroup.de
8 907 0.50% 574 0.36% 15354 0.20% 8 0.13% fwmemel.duisburg.de
9 831 0.46% 825 0.52% 8248 0.11% 15 0.23% port-212-202-119-251.static.qsc.de
10 743 0.41% 246 0.15% 3231 0.04% 18 0.28% 62.225.134.74
11 718 0.40% 603 0.38% 7867 0.10% 9 0.14% dslb-178-001-098-238.pools.arcor-ip.net
12 707 0.39% 698 0.44% 20180 0.26% 10 0.16% proxy-tks01.thyssenkrupp.com
13 665 0.37% 263 0.16% 28324 0.36% 192 3.00% crawl-66-249-66-89.googlebot.com
14 657 0.37% 657 0.41% 2848 0.04% 3 0.05% dsbg-4db58bc0.pool.mediaways.net
15 648 0.36% 643 0.40% 7018 0.09% 10 0.16% 145.253.94.12
16 618 0.34% 607 0.38% 31676 0.41% 2 0.03% p4fe345cf.dip.t-dialin.net
17 593 0.33% 503 0.31% 9382 0.12% 2 0.03% p57a43390.dip.t-dialin.net
18 585 0.33% 445 0.28% 9865 0.13% 12 0.19% pd956cd30.dip0.t-ipconnect.de
19 579 0.32% 307 0.19% 14443 0.19% 6 0.09% 212.185.80.5
20 520 0.29% 520 0.33% 21648 0.28% 1 0.02% p5b07ed12.dip.t-dialin.net
21 509 0.28% 247 0.15% 5090 0.07% 4 0.06% p57a41054.dip.t-dialin.net
22 504 0.28% 495 0.31% 4892 0.06% 8 0.13% exchange.philippusstift.de
23 492 0.27% 237 0.15% 14138 0.18% 9 0.14% 193.228.146.24
24 490 0.27% 211 0.13% 2630 0.03% 5 0.08% p50810f40.dip.t-dialin.net
25 490 0.27% 473 0.30% 37952 0.49% 1 0.02% static.88-198-0-44.clients.your-server.de
26 487 0.27% 480 0.30% 7746 0.10% 16 0.25% stadt-essen-firewall.uni-duisburg-essen.de
27 461 0.26% 458 0.29% 7434 0.10% 6 0.09% p57a4210e.dip.t-dialin.net
28 457 0.25% 452 0.28% 8127 0.10% 4 0.06% p57a41ede.dip.t-dialin.net
29 452 0.25% 452 0.28% 26493 0.34% 2 0.03% p5dd79eca.dip.t-dialin.net
30 450 0.25% 428 0.27% 14321 0.18% 10 0.16% 212-20-185-228.heimhaus.de

Top 10 of 4843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1748 0.97% 1738 1.09% 2286974 29.42% 369 5.77% abcd-ovh4.yasni.de
2 227 0.13% 225 0.14% 321846 4.14% 78 1.22% abcd-ovh1.yasni.de
3 181 0.10% 179 0.11% 235251 3.03% 75 1.17% abcd-ovh3.yasni.de
4 370 0.21% 289 0.18% 72227 0.93% 137 2.14% spider-95-108-241-250.yandex.com
5 379 0.21% 376 0.24% 52917 0.68% 2 0.03% p5b07ec18.dip.t-dialin.net
6 381 0.21% 381 0.24% 43284 0.56% 114 1.78% 178-137-16-47-lvv.broadband.kyivstar.net
7 97 0.05% 97 0.06% 40260 0.52% 1 0.02% p578fa397.dip.t-dialin.net
8 490 0.27% 473 0.30% 37952 0.49% 1 0.02% static.88-198-0-44.clients.your-server.de
9 618 0.34% 607 0.38% 31676 0.41% 2 0.03% p4fe345cf.dip.t-dialin.net
10 31 0.02% 31 0.02% 30521 0.39% 0 0.00% p578face6.dip.t-dialin.net

Top 30 of 1623 Total Referrers
# Hits Referrer
1 25126 13.96% http://www.sus09.de/main.htm
2 22200 12.34% http://www.sus09.de/inhalt.htm
3 19420 10.79% - (Direct Request)
4 17636 9.80% http://www.sus09.de/abteilungen/fussballjunioren/fussballjunioren.htm
5 13103 7.28% http://www.sus09.de/linkliste/linkliste.htm
6 8921 4.96% http://www.sus09.de/newstermine/newstermine.htm
7 7827 4.35% http://www.sus09.de/abteilungen/abteilungen.htm
8 7628 4.24% http://www.sus09.de/
9 5135 2.85% http://www.sus09.de/abteilungen/fussballsenioren/erste/erste.htm
10 4461 2.48% http://www.sus09.de/down.htm
11 3437 1.91% http://www.sus09.de/derverein/derverein.htm
12 3376 1.88% http://sus09.de/main.htm
13 2860 1.59% http://sus09.de/inhalt.htm
14 2282 1.27% http://www.sus09.de/newstermine/presse/presse.htm
15 2032 1.13% http://www.sus09.de/top.htm
16 1918 1.07% http://www.sus09.de/abteilungen/fussballsenioren/fussballsenioren.htm
17 1489 0.83% http://sus09.de/newstermine/newstermine.htm
18 1287 0.72% http://www.sus09.de/derverein/Bilder Vereinseigenes Hallenturnier/Vereinsinterner_Hallenturnier_2011/index.htm
19 1195 0.66% http://sus09.de/linkliste/linkliste.htm
20 1157 0.64% http://sus09.de/abteilungen/fussballjunioren/fussballjunioren.htm
21 1046 0.58% http://www.google.de/url
22 1037 0.58% http://sus09.de/
23 979 0.54% http://www.sus09.de/abteilungen/leichtathletik/leichtathletik.htm
24 878 0.49% http://www.sus09.de/service/service.htm
25 871 0.48% http://www.sus09.de/service/vereine/duisburgnord/duisburgnord.htm
26 730 0.41% http://www.djkwort.de/linktipps/
27 700 0.39% http://www.sus09.de/service/vereine/oberhausen/oberhausen.htm
28 673 0.37% http://sus09.de/abteilungen/abteilungen.htm
29 636 0.35% http://sus09.de/abteilungen/fussballsenioren/erste/erste.htm
30 621 0.35% http://sus09.de/down.htm

Top 20 of 27 Total Search Strings
# Hits Search String
1 12 19.05% pressure washing -
2 8 12.70% pressure washing knoxville
3 6 9.52% dinslaken 09
4 5 7.94% sus09
5 4 6.35% sus 09 dinslaken
6 3 4.76% jan schlinkert
7 3 4.76% sus 09
8 2 3.17% angelina cerqueira lopes hüttermann
9 2 3.17% sus dinslaken 09
10 1 1.59% allie langwald
11 1 1.59% björn flohr
12 1 1.59% bottrop fuhlenbrock
13 1 1.59% dinslaken09
14 1 1.59% dominik stemmer germering
15 1 1.59% fussball in dinslaken
16 1 1.59% fussball sus 09 dinslaken u11
17 1 1.59% fußball verein dinslaken
18 1 1.59% fußballverein von dinslaken
19 1 1.59% henning hunne sonsbeck
20 1 1.59% sc dinslaken

Top 15 of 1025 Total User Agents
# Hits User Agent
1 9684 5.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 6717 3.73% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 6431 3.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 4648 2.58% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 4531 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 4495 2.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
7 3787 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 3185 1.77% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 3179 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 2952 1.64% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 2817 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 2794 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 2691 1.50% Mozilla/5.0 (Windows NT 6.0; rv:10.0) Gecko/20100101 Firefox/10.0
14 2609 1.45% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 2521 1.40% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 114463 63.60% 105571 66.10% 2906788 37.40% Network (net)
2 37387 20.77% 34864 21.83% 3881898 49.94% Germany
3 13885 7.71% 11818 7.40% 435295 5.60% Unresolved/Unknown
4 12160 6.76% 8883 5.56% 447101 5.75% Commercial (com)
5 437 0.24% 362 0.23% 38341 0.49% Netherlands
6 250 0.14% 229 0.14% 2275 0.03% Russian Federation
7 211 0.12% 177 0.11% 19722 0.25% Non-Profit (org)
8 173 0.10% 173 0.11% 7884 0.10% Austria
9 147 0.08% 147 0.09% 3795 0.05% Switzerland
10 113 0.06% 113 0.07% 8276 0.11% Belgium
11 103 0.06% 103 0.06% 2505 0.03% United Kingdom
12 71 0.04% 71 0.04% 429 0.01% International (int)
13 69 0.04% 57 0.04% 781 0.01% Czech Republic
14 67 0.04% 64 0.04% 1090 0.01% Generic TLD (info)
15 63 0.04% 57 0.04% 2109 0.03% France
16 44 0.02% 44 0.03% 4888 0.06% Serbia
17 38 0.02% 38 0.02% 247 0.00% Australia
18 35 0.02% 35 0.02% 400 0.01% Luxembourg
19 34 0.02% 31 0.02% 3198 0.04% Turkey
20 34 0.02% 33 0.02% 137 0.00% Ukraine
21 33 0.02% 31 0.02% 219 0.00% Finland
22 21 0.01% 17 0.01% 131 0.00% Sweden
23 20 0.01% 20 0.01% 27 0.00% Greece
24 19 0.01% 17 0.01% 2045 0.03% Educational (edu)
25 15 0.01% 15 0.01% 522 0.01% Poland
26 11 0.01% 11 0.01% 304 0.00% Brazil
27 8 0.00% 8 0.01% 500 0.01% Italy
28 7 0.00% 6 0.00% 81 0.00% Romania
29 6 0.00% 3 0.00% 4 0.00% Seychelles
30 5 0.00% 4 0.00% 38 0.00% Argentina


Generated by Webalizer Version 2.21